DRILLEDSLOTTED ROTOR PAIR
Power Stop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Precision cross-drilled for maximum cooling and maximum performance during extreme conditions; rounded slots sweep away gasses, dust, and moisture to keep a clean friction contact patch on the rotor surface. Silver zinc dichromate plating resists rust and corrosion. With a direct OE fit, there are no special modifications needed.
Power Stop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Precision cross-drilled for maximum cooling and maximum performance during extreme conditions; rounded slots sweep away gasses, dust, and moisture to keep a clean friction contact patch on the rotor surface. Silver zinc dichromate plating resists rust and corrosion. With a direct OE fit, there are no special modifications needed.
- Improve Stopping Distance w/ More Pad Bite
- Tru-Cast Precision Machined For Exact OE Fit
- Oversized Drill Holes Reduce Brake Temperature
- Counter-Sunk To Resist Stress Risers And Cracking
- Improved Wet Weather Braking
- Corrosion Resistant Gold Zinc Plating
- Get More Pad Bite And Increased Safety
- Decreased Brake Fade Pulsation And Wear
Application Summary:
| Year | Make/Model |
|---|---|
| 2016 | BMW 328i |
| 2015-2016 | BMW 328i xDrive |
| 2017-2018 | BMW 330i |
| 2017-2018 | BMW 330i xDrive |
| 2012-2015 | BMW 335i |
| 2014-2016 | BMW 335i GT xDrive |
| 2013-2015 | BMW 335i xDrive |
| 2016-2018 | BMW 340i |
| 2017-2019 | BMW 340i GT xDrive |
| 2016-2018 | BMW 340i xDrive |
| 2016 | BMW 428i |
| 2015-2016 | BMW 428i Gran Coupe |
| 2016 | BMW 428i xDrive |
| 2015-2016 | BMW 428i xDrive Gran Coupe |
| 2017-2020 | BMW 430i |
| 2017-2020 | BMW 430i Gran Coupe |
| 2017-2020 | BMW 430i xDrive |
| 2017-2020 | BMW 430i xDrive Gran Coupe |
| 2014-2016 | BMW 435i |
| 2015-2016 | BMW 435i Gran Coupe |
| 2014-2016 | BMW 435i xDrive |
| 2015-2016 | BMW 435i xDrive Gran Coupe |
| 2017-2020 | BMW 440i |
| 2017-2020 | BMW 440i Gran Coupe |
| 2017-2020 | BMW 440i xDrive |
| 2017-2020 | BMW 440i xDrive Gran Coupe |
| 2013-2015 | BMW ActiveHybrid 3 |
| Attributes | |
| ABS Tone Ring Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Construction | Full Cast |
| Country of Origin (Primary) | CN |
| Discard Thickness | 0.72 in., 18.40 mm |
| GTIN | 00889906305286 |
| Harmonized Tariff Code (Schedule B) | 8708305030 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Mounting Bolt Hole Circle Diameter | 120.00 mm, 4.70 in. |
| NAFTA Preference Criterion Code | B |
| Nominal Thickness | 18.40 in., 20.00 mm |
| Outside Diameter | 13.00 in., 330.00 mm |
| Overall Height | 2.60 in., 66.20 mm |
| Position | Rear |
| Rust Resistant Coating | Yes |
| SDR Required Flag | N |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Quantity | 5 |
| Style | Drilled And Slotted |
| Surface Type | Slotted X Drilled |
| Warranty Time | 90 |
Power Stop LLC EBR1414XPR Power Stop Drilled And Slotted Brake Rotor
Product Information
- Brand: Power Stop LLC
- Product Number: EBR1414XPR
- Availability: Call for Availability