Utilizes the latest in design and technology to offer complete chain sets; CAD designed and manufactured using premium materials; Each part is extensively tested and measured for function, fitment, and durability to ensure optimal performance; Utilizes the latest in design and technology to offer complete chain sets; Refer to our online catalog for detailed application-specific information
- Timing Set includes all components for a quick and efficient replacement
Information:
Set Contains: Timing Chain, Timing Crankshaft Sprocket, Timing Camshaft SprocketApplication Summary:
| Year | Make/Model |
|---|---|
| 1959-1965 | Chrysler 300 |
| 1975 | Chrysler Cordoba |
| 1977 | Chrysler Cordoba |
| 1959-1965 | Chrysler Imperial |
| 1975 | Chrysler Imperial |
| 1959-1965 | Chrysler New Yorker |
| 1975-1978 | Chrysler New Yorker |
| 1959-1965 | Chrysler Newport |
| 1975-1978 | Chrysler Newport |
| 1959-1965 | Chrysler Town & Country |
| 1975-1977 | Chrysler Town & Country |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1963-1964 | Dodge 880 |
| 1974 | Dodge B100 Van |
| 1975-1978 | Dodge B200 |
| 1972-1974 | Dodge B200 Van |
| 1975-1978 | Dodge B300 |
| 1972-1974 | Dodge B300 Van |
| 1974 | Dodge CB300 |
| 1977-1978 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1967-1977 | Dodge Charger |
| 1958-1959 | Dodge Coronet |
| 1965-1970 | Dodge Coronet |
| 1972-1976 | Dodge Coronet |
| 1958-1961 | Dodge Custom |
| 1975-1978 | Dodge D100 |
| 1971-1974 | Dodge D100 Pickup |
| 1978 | Dodge D150 |
| 1975-1978 | Dodge D200 |
| 1971-1974 | Dodge D200 Pickup |
| 1975-1978 | Dodge D300 |
| 1971-1974 | Dodge D300 Pickup |
| 1978 | Dodge D400 |
| 1978 | Dodge D450 |
| 1960-1962 | Dodge Dart |
| 1958-1959 | Dodge Lancer |
| 1961 | Dodge Lancer |
| 1974 | Dodge M300 |
| 1974 | Dodge M350 |
| 1960 | Dodge Matador |
| 1965-1978 | Dodge Monaco |
| 1960-1961 | Dodge Phoenix |
| 1961 | Dodge Pioneer |
| 1960-1965 | Dodge Polara |
| 1968-1973 | Dodge Polara |
| 1974-1978 | Dodge Ramcharger |
| 1958-1959 | Dodge Royal |
| 1975-1977 | Dodge Royal Monaco |
| 1961 | Dodge Seneca |
| 1958-1959 | Dodge Sierra |
| 1958 | Dodge Suburban |
| 1975-1977 | Dodge W100 |
| 1971-1974 | Dodge W100 Pickup |
| 1978 | Dodge W150 |
| 1975-1978 | Dodge W200 |
| 1971-1974 | Dodge W200 Pickup |
| 1975-1978 | Dodge W300 |
| 1971-1974 | Dodge W300 Pickup |
| 1971-1972 | Plymouth Barracuda |
| 1966-1967 | Plymouth Belvedere |
| 1967 | Plymouth Belvedere II |
| 1970-1972 | Plymouth Cuda |
| 1966-1978 | Plymouth Fury |
| 1968-1974 | Plymouth Fury I |
| 1968-1974 | Plymouth Fury II |
| 1968-1974 | Plymouth Fury III |
| 1972-1977 | Plymouth Gran Fury |
| 1967-1971 | Plymouth GTX |
| 1976-1978 | Plymouth PB200 |
| 1974 | Plymouth PB200 Van |
| 1976-1978 | Plymouth PB300 |
| 1974 | Plymouth PB300 Van |
| 1972-1974 | Plymouth Road Runner |
| 1966-1967 | Plymouth Satellite |
| 1972-1974 | Plymouth Satellite |
| 1970 | Plymouth Superbird |
| 1974-1978 | Plymouth Trailduster |
| 1967 | Plymouth VIP |
This item is a package with the following components:
| Attributes | |
| ASIN | B000C0AJO0 |
| Camshaft Sprocket Material | Metal |
| Category | Camshafts and Valvetrain |
| Chain Included | Yes |
| Country of Origin (Primary) | US |
| Crankshaft Sprocket Material | Steel |
| Emission Code | Legal US |
| Engine Make/Size | Mopar 426 Hemi |
| Grade Type | Standard Replacement |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Keyway Adjustable | No |
| Life Cycle Status Code | Available to Order |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Mounting Hardware Included | No |
| NAFTA Preference Criterion Code | B |
| Roller | Yes |
| SDR Required Flag | N |
| Series | Replacement Timing Chain Sets |
| Sprockets Included | Yes |
| Subcategory | Timing Chain and Gear Sets |
| Tensioner Included | No |
| Timing Chain Type | Double Roller |
| Timing Marks | Yes |
| Type | Double Row |
| Universal Or Specific Fit | Specific |
| GTIN | 00750385301611 |