Since 1921, Cloyes has been the trusted leader in automotive timing systems. As a critical component of the engine's timing system, the camshaft sprockets work in unison with the timing chain, tensioners, guides, and other sprockets, to ensure precise timing. Cloyes engine timing crankshaft sprockets are precision-tooled with exact tooth geometry and a perfectly matched bore for superior fit, reliability, and long-term performance. To ensure total timing system integrity, Cloyes recommends replacing the chain along with the tensioners, guides, and sprockets during service. Trusted by professionals for over a century & backed by an industry-leading warranty and technical support.
- Features precision-tooled tooth form, bore, off-set and timing index for superior fit, reliability, and long-term performance in engine timing repairs
- CAD designed and manufactured using premium materials and heat-treated for OE-level fit and function, allowing for smooth installation and reliable performance
- Each part is extensively tested for function, fitment, and durability to ensure consistent quality and optimal performance, reducing the risk of comebacks
- Available in application-specific kit or as a stand-alone product, offering installation flexibility and convenience
- Backed by Limited Lifetime Warranty and over 100 years in engineering leadership with unmatched technical support and repair confidence in every component
Application Summary:
| Year | Make/Model |
|---|---|
| 1980-1990 | Chevrolet B60 |
| 1970-1975 | Chevrolet Bel Air |
| 1970-1972 | Chevrolet Biscayne |
| 1973-1974 | Chevrolet Blazer |
| 1970-1972 | Chevrolet Brookwood |
| 1975-1980 | Chevrolet C10 |
| 1973-1974 | Chevrolet C10 Pickup |
| 1973-1980 | Chevrolet C10 Suburban |
| 1990 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1973-1974 | Chevrolet C20 Pickup |
| 1973-1986 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1973-1974 | Chevrolet C30 Pickup |
| 1988-1990 | Chevrolet C3500 |
| 1990 | Chevrolet C5500 Kodiak |
| 1980-1990 | Chevrolet C60 |
| 1990 | Chevrolet C60 Kodiak |
| 1980-1990 | Chevrolet C70 |
| 1990 | Chevrolet C70 Kodiak |
| 1970-1976 | Chevrolet Caprice |
| 1970-1972 | Chevrolet Chevelle |
| 1970-1974 | Chevrolet Corvette |
| 1970-1975 | Chevrolet El Camino |
| 1973-1974 | Chevrolet G10 Van |
| 1976 | Chevrolet G20 |
| 1973-1974 | Chevrolet G20 Van |
| 1975-1976 | Chevrolet G30 |
| 1988-1990 | Chevrolet G30 |
| 1973-1974 | Chevrolet G30 Van |
| 1970-1976 | Chevrolet Impala |
| 1976 | Chevrolet K10 |
| 1980 | Chevrolet K10 |
| 1973-1974 | Chevrolet K10 Pickup |
| 1973-1974 | Chevrolet K10 Suburban |
| 1976-1978 | Chevrolet K20 |
| 1973-1974 | Chevrolet K20 Pickup |
| 1973-1974 | Chevrolet K20 Suburban |
| 1985 | Chevrolet K20 Suburban |
| 1977 | Chevrolet K30 |
| 1980-1986 | Chevrolet K30 |
| 1973-1974 | Chevrolet K30 Pickup |
| 1988-1990 | Chevrolet K3500 |
| 1976-1978 | Chevrolet K5 Blazer |
| 1970 | Chevrolet Kingswood |
| 1972 | Chevrolet Kingswood |
| 1970-1975 | Chevrolet Monte Carlo |
| 1970 | Chevrolet Nova |
| 1973 | Chevrolet P10 Van |
| 1976 | Chevrolet P20 |
| 1979 | Chevrolet P20 |
| 1970-1971 | Chevrolet P20 Van |
| 1973 | Chevrolet P20 Van |
| 1975-1990 | Chevrolet P30 |
| 1970-1971 | Chevrolet P30 Van |
| 1973-1974 | Chevrolet P30 Van |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1990 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1990 | Chevrolet R3500 |
| 1970 | Chevrolet Townsman |
| 1972 | Chevrolet Townsman |
| 1987-1988 | Chevrolet V20 Suburban |
| 1990 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1990 | Chevrolet V3500 |
| 1980-1990 | GMC B6000 |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1973-1974 | GMC C15/C1500 Pickup |
This item is a component of the following packages: C-3024K
| Attributes | |
| Adjustable | No |
| ASIN | B000P5B1GC |
| Category | Camshafts and Valvetrain |
| Chain Row Quantity | 2 |
| Color | Gray |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8483901000 |
| Hazardous Material Code | N |
| Inside Diameter | 22.352 |
| Keyway Notch | No |
| Life Cycle Status Code | Available to Order |
| Material | Metal |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Mount Hole Diameter | 0.34"/0.34"/0.34", 0.34"/0.34"/0.34" |
| Mount Hole Quantity | 3 |
| Mounting Hole Diameter (uom:in) | 0.34"/0.34"/0.34", 0.340, 0.340, 0.340 |
| Mounting Hole Diameter (uom:mm) | 8.64 |
| Mounting Hole Quantity | 3 |
| Original Equipment Replacement | Yes |
| Outside Diameter | 6.10", 6.10" |
| Outside Diameter (in) | 6.10" |
| Outside Diameter (uom:in) | 6.1 |
| Outside Diameter (uom:mm) | 154.94 |
| SDR Required Flag | N |
| Series | Engine Timing Camshaft Gears |
| Subcategory | Timing Gears |
| Thickness | 0.55" |
| Thrust Bearing Included | N/A |
| Timing Mark Quantity | 1 |
| Tooth Quantity | 50 |
| Tooth Width | 0.16"/0.16", 0.16"/0.16" |
| Tooth Width (in) | 0.16"/0.16" |
| Tooth Width (uom:in) | 0.160, 0.160 |
| Tooth Width (uom:mm) | 4.064 |
| Universal Or Specific Fit | Specific |
| Width (uom:in) | 0.55000000000000004 |
| Width (uom:mm) | 13.97 |
| GTIN | 00750385801326 |